FAQDark Favor    FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups 
 Wish ListWish List   DKPDKP  GalleryGallery  ProfileProfile  Log in to check your private messagesMessages  RegisterRegister     Log inLog in 

Members Raids Items Class Pages Search
» My RPP
» Standings
» Statistics
» Recent Raids
» Scheduled Events
» Statistics
» Browse
» For Sale
» Statistics

Dark Favor Member Statistics
Filter:
# Name Class Last 30 Days Last 90 Days First Raid Last Raid Lifetime Raids Lifetime Items Current RPP
1 Aatu Shaman 0% 0% Apr. 27, 2010 Jul. 15, 2010 128 14 -126.82
2 Alair Druid 0% 0% Aug. 03, 2008 Jul. 15, 2010 1447 68 1595.57
3 Apadaa Druid 0% 0% Jul. 05, 2010 Jul. 15, 2010 28 3 -558.90
4 Azarak Mage 0% 0% Jun. 01, 2010 Jul. 15, 2010 114 5 -362.37
5 Binsath Warlock 0% 0% Dec. 02, 2007 Jul. 15, 2010 2018 71 1353.20
6 Chanok Shaman 0% 0% Apr. 21, 2010 Jul. 15, 2010 159 9 -408.84
7 Chinua Hunter 0% 0% Sep. 21, 2009 Jul. 06, 2010 550 26 -207.86
8 Crass Shaman 0% 0% Mar. 24, 2007 Jul. 12, 2010 1983 133 1385.62
9 Cyllan Priest 0% 0% Mar. 24, 2007 Jul. 15, 2010 1007 59 360.51
10 Deedrit Death Knight 0% 0% Dec. 09, 2008 Jul. 12, 2010 846 52 279.56
11 Hendrick Mage 0% 0% Mar. 24, 2007 Jul. 05, 2010 1966 97 890.53
12 Jazzette Paladin 0% 0% Jun. 30, 2009 Jul. 15, 2010 307 31 -594.00
13 Katawa Hunter 0% 0% Sep. 14, 2008 Jul. 15, 2010 1525 54 1510.21
14 Kyndern Druid 0% 0% Mar. 24, 2007 Jul. 15, 2010 2438 127 2776.36
15 Landann Paladin 0% 0% Jun. 11, 2009 Jul. 15, 2010 658 48 203.33
16 Maddmaxy Druid 0% 0% May. 18, 2010 Jul. 05, 2010 54 7 -47.21
17 Marzuul Rogue 0% 0% Mar. 05, 2009 Jul. 13, 2010 806 41 478.21
18 Mastakwaa Warlock 0% 0% Dec. 14, 2009 Jul. 15, 2010 411 10 231.80
19 Mayviir Paladin 0% 0% Apr. 21, 2010 Jul. 15, 2010 165 6 -222.67
20 Midnightdawn Rogue 0% 0% Mar. 24, 2007 Jul. 12, 2010 2130 102 1618.10
21 Montay Rogue 0% 0% Feb. 02, 2010 Jul. 15, 2010 325 13 -227.26
22 Moonblue Warlock 0% 0% Feb. 25, 2010 Jul. 15, 2010 333 10 -94.30
23 Rallie Priest 0% 0% May. 13, 2008 Jun. 15, 2010 1097 37 914.70
24 Rugratt Rogue 0% 0% Dec. 09, 2008 Jul. 08, 2010 1279 60 688.03
25 Shifta Druid 0% 0% Jul. 06, 2010 Jul. 13, 2010 16 3 -292.81
26 Shirokuma Hunter 0% 0% Apr. 19, 2010 Jul. 12, 2010 185 5 22.32
27 Sholly Warlock 0% 0% Nov. 24, 2009 Jul. 15, 2010 489 16 -75.13
28 Suntouched Mage 0% 0% Jun. 29, 2010 Jul. 15, 2010 46 7 -669.77
29 Teluria Paladin 0% 0% Apr. 21, 2010 Jul. 15, 2010 226 14 -347.99
30 Thomaz Warrior 0% 0% Aug. 18, 2007 Jul. 15, 2010 2107 70 2566.36
31 Thumper Warrior 0% 0% Jul. 02, 2009 Jun. 28, 2010 812 59 230.37
32 Xellotath Warlock 0% 0% Jun. 30, 2009 Jul. 15, 2010 721 33 -148.20
33 Xylicht Paladin 0% 0% Jul. 30, 2009 Jul. 15, 2010 542 48 -91.05
34 Zosodrednawt Death Knight 0% 0% Aug. 11, 2009 Jul. 15, 2010 785 54 769.45
Compare Selected Members By:

Powered by Raid Management Suite v2.0


Powered by phpBB © 2001, 2005 phpBB Group